Additional information
| UPC | 022188884500 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13330 |
| Product Type | Semi-Auto Pistol |
| Weight | 23.2 oz. |
| Grip Material | Polymer Frame Orchid Polymer Frame Polymer Frame |
| Sights Type | Adjustable Sights |
| Slide Material | Stainless Steel |
| ATF Model | M&P 9 Shield EZ M2.0 |
| ATF Type | Pistol |
| Caliber/Gauge | 9mm |
| Capacity | 8 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Satin Aluminum Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Orchid Polymer Frame |
| Illuminated Reticle | False |
| Sights | White Dot |
| Height | 2 |
| Length | 10 |
| Width | 7 |
| Number of Magazines | 2 8 rd. |
| Overall Length | 6.8" |
| Package Height | 2.4 |
| Package Length | 12.2 |
| Package Width | 7.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.3 |
| Barrel Length | 3.675" |
| ATF Manufacturer | SMITH & WESSON |
| Adjustable Objective | False |
| Additional Feature 3 | Loaded Chamber Indicator |
| Action | Single Action |
| Additional Feature 1 | Tapered Rear Slide Serrations |
| Additional Feature 2 | Magazine Load Assist Tabs |





