Additional information
| UPC | 022188903669 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14657 |
| Capacity | 7 |
| Weight (oz) | 18.1000 |
| Weight | 18.1000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | BLACK |
| Other Features | SLIM TEXTURED GRIP |
| Number of Magazines | 1 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Grip Material | Polymer |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | COLORED |
| Drilled and Tapped | No |
| Caliber/Gauge | .40 S&W |
| Barrel Length | 3.1000 |
| Ambidextrous Safety | No |
| Material | Polymer |
| Model | Shield M2.0 |
| Safety | No Thumb Safety |
| Sights | White Dot Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Scope Cover Included | False |
| Rate of Twist | 1-in-16 |
| Overall Length | 6.1" |
| Illuminated Reticle | False |
| Adjustable Objective | False |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer |
| Shipping Weight | 0.0 |





