Additional information
| UPC | 8605003813002 |
|---|---|
| Manufacturer | PPU |
| Manufacturer Part Number | PPH25 |
| Application | Home Defense |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Caliber/Gauge | .25 ACP |
| Case Material | Brass |
| Firearm Type | CENTERFIRE |
| Grains | 50Gr |
| Model | Pistol |
| Muzzle Energy | 65 ft lbs |
| Muzzle Velocity (fps) | 770 fps |
| Product Type | Full Metal Jacket |
| Series | FMJ |
| Shipping Weight | 0.6125 |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| Weight | 0.6125 |





