Description
Sig Sauer, MFG# MK-25-MA, UPC: 798681582983, UOM: EA, P226 MK25 Full Size, 9mm, 4.4″ Barrel, Siglite Night Sights, Black, 10-rd, MA Comp, SIGA, SIGAHG10, SIGAHGALL, HG10, HGALL, Case: 1

P226 MK25 9MM 4.4″ Black NS *MA* 10rd
$1,199.99
In stock
Sig Sauer, MFG# MK-25-MA, UPC: 798681582983, UOM: EA, P226 MK25 Full Size, 9mm, 4.4″ Barrel, Siglite Night Sights, Black, 10-rd, MA Comp, SIGA, SIGAHG10, SIGAHGALL, HG10, HGALL, Case: 1
| UPC | 798681582983 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | MK-25-MA |
| Slide Description | Serrated w/Engraved US Navy Anchor |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Black Hardcoat Anodized |
| Grip Material | Black Polymer |
| Safety | Manual Thumb |
| Sights Type | Night |
| Product Type | Pistol |
| Barrel Length | 4.40" |
| Weight | 35 oz |
| Weight Range | 32.00 oz to 47.99 oz |
| Barrel Length Range | 4.00" to 4.99" |
| Action | Double / Single Action |
| Accessories | 3 Magazines |
| Color | BLACK |
| Description | Phosphate components |
| Material | ALLOY |
| Model | P226 |
| Sights | Night Sights |
| Size | Full Size |
| Subcategory | Pistols – Metal Frame |
| Includes | 3 Magazines |
| Overall Length | 7.70" |
| Max Chamber Size | 10 |
| Number of Magazines | 3 10 rd. |
| Trigger | Curved |
| Series | MK25 *MA Compliant |
| Width | 1.50" |
| Frame Description | Black Hardcoat Anodized Aluminum with Picatinny Rail |
| Frame Size | Full Size |
| Frame Material | Aluminum |
| Finish Color | Black |
| Finish | Black |
| Height | 5.50" |
| Hand | Right Hand |
| Barrel Material | Carbon Steel |
| Barrel Finish | Black |
| Barrel Description | Carbon Steel |
| ATF Model | P226 |
| Shipping Weight | 3.9 |
| Scope Cover Included | False |
| Package Width | 9.0 |
| Package Length | 13.3 |
| Package Height | 3.0 |
| Illuminated Reticle | False |
| Grip Type | Black Polymer |
| Frame | Alloy Frame |
| Finish Type | Black |
| Drilled and Tapped | False |
| ATF Type | Pistol |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | False |
| Additional Feature 3 | Anchor Engraving |
| Additional Feature 2 | AntiCorrosion Coating |
| Additional Feature 1 | UID Identification Label |

In stock
Add to cart
In stock
Add to cart
In stock
Add to cart
In stock
Add to cart