Additional information
| UPC | 723551446652 |
|---|---|
| Manufacturer | Military Arms |
| Manufacturer Part Number | 21000183 |
| Stock Type | TACTICAL |
| Width | 8.3000 |
| Weight | 8.5 |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 42.5000 |
| Other Features | BENLLI/MOBIL |
| Montecarlo | No |
| Finish Type | BLUED |
| Color | BLACK |
| Max Chamber Size | 3" |
| Length | 41.6000 |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Barrel Length | 18.5000 |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | No |
| Height | 3.1000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.10 X 8.30 X 41.60 |
| Checkering | No |
| Action | Semi-Auto |
| Barrel Description | Ported |
| Barrel Length Range | 18" to 18.99" |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | Black Chromate |
| Sights | Blade Front/Ghost Ring Rear |
| Stock Description | Fixed w/Pistol Grip |
| Stock Finish Group | Black |
| Weight Range | 8 lbs to 8.99 lbs |
| Subcategory | Defensive Shotguns |
| Model | 1014 |
| Finish | Anodized |
| Adjustable Objective | False |
| Additional Feature 3 | Receiver Picatinny Rail |
| Additional Feature 2 | Agency M4 Rail Handguard |
| Additional Feature 1 | Agency Lifter/Bolt Handle |
| Illuminated Reticle | False |
| Grip Type | Black Pistol Grip Stock |
| Drilled and Tapped | False |
| ATF Type | Shotgun |
| ATF Model | 1014 |
| ATF Manufacturer | MAC/MILITARY ARMAMENT CORP |
| Package Height | 2.7 |
| Package Length | 48.9 |
| Package Width | 8.4 |
| Product Type | Shotgun |
| Grip Material | Synthetic Stock Black Pistol Grip Stock |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.8 |
| Scope Cover Included | False |





