Additional information
| UPC | 697566711206 |
|---|---|
| Manufacturer | Forward Controls Design |
| Manufacturer Part Number | OPF-SW, ACRO |
| Color | BLACK |
| Height | 0.9'' |
| Model | M&P M2.0 |
| Weight | 1.47 lbs |

SMITH & WESSON M&P 2.0 OPTICS INTERFACE PLATE
$80.75
In stock
| UPC | 697566711206 |
|---|---|
| Manufacturer | Forward Controls Design |
| Manufacturer Part Number | OPF-SW, ACRO |
| Color | BLACK |
| Height | 0.9'' |
| Model | M&P M2.0 |
| Weight | 1.47 lbs |

In stock
Add to cart
In stock
Add to cart
In stock
Add to cart
Only 1 left in stock
Add to cart