Additional information
| UPC | 798681720170 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | SOTMC61000 |
| Front Lens (mm) | 24 |
| Field of View (100 yards) | 117.5-18.8 |
| Dimension | 4.00 X 4.35 X 12.10 |
| Adjustable Parallax | No |
| Finish | BLACK MATTE |
| Height | 4 |
| Rings Included | No |
| Width | 4.3500 |
| Weight (oz) | 14.5000 |
| Weight | 14.5000 |
| Optics Type | TACTICAL RIFLE |
| Reticle | ILLUM BDC6 |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Power | 1-6 |
| Other Features | INCLUDES ALPHA MSR 1-PIECE |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 8.4000 |
| Length | 12.1000 |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Optic Coating | SpectraCoat |
| Objective | 24mm |
| Magnification | 1-6x |
| Field of View | 122.10 – 20.10 @ 100 yds |
| Eye Relief | 3.70" |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Color | BLACK |
| Model | Tango MSR |
| Size | 30mm |
| Subcategory | Scopes & Magnified Optics |
| Product Type | Low Power Variable Optic |
| Shipping Weight | 2.15 |
| Additional Feature 1 | 1.535 Mount |
| Adjustable Objective | True |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Adjustable | .5 MOA |
| Overall Length | 8.4" |
| Package Height | 4.25 |
| Package Length | 12.0 |
| Package Width | 4.25 |
| Scope Cover Included | False |
| Additional Feature 2 | Second Focal Plane |
| Tube Size | 30MM |





