Additional information
| UPC | 642230269262 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001105 |
| Frame Color | Black |
| Ambidextrous Safety | No |
| Barrel Length | 3.2700 |
| Caliber/Gauge | 9mm |
| Dimension | 3.35 X 8.85 X 10.70 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Material | Polymer |
| Width | 8.8500 |
| Grip Material | Polymer |
| Height | 3.3500 |
| Length | 10.7000 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 2 |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Color | BLACK |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 23.9900 |
| Material | Polymer |
| Model | P30 SubKompact |
| Sights | Night Sights |
| Subcategory | Pistols – Polymer Frame |
| Product Type | LEM-DAO |
| Accessories | 2 Magazines |
| Frame | Polymer Frame |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| ATF Model | P30SK |
| ATF Type | Pistol |
| Finish Type | Black |
| Illuminated Reticle | False |
| Adjustable Objective | False |
| Overall Length | 6.42" |
| Package Height | 3.2 |
| Package Length | 10.4 |
| Package Width | 8.2 |
| Scope Cover Included | False |
| Shipping Weight | 3.25 |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 1 | V1 LEM Trigger |
| Weight | 23.99 oz. |





