Additional information
| UPC | 816874022938 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 908 |
| Caliber/Gauge | .45-70 GOVERNMENT |
| Boxes Per Case | 10 |
| Bullet Type | COPPER SOLID |
| Grains | 325 GRAINS |
| Units per Box | 20 |
| Dimension | 2.70 X 2.75 X 3.25 |
| Height | 2.7000 |
| Length | 3.2500 |
| Reloadable | Yes |
| Width | 2.7500 |
| Application | Medium-Large Game |
| Case Material | Nickel-Plated Brass |
| Muzzle Energy | 3736 ft lbs |
| Muzzle Velocity (fps) | 2275 fps |





