Additional information
| UPC | 719307615786 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | 2500002 |
| Objective | 25mm x 22.5mm |
| Windage Elevation | Adjustable |
| Weight | 1.60 oz/45.36mm |
| Reticle | 2.5 MOA Red Dot |
| Proofs | Impact/Weather Resistant/Waterproof |
| Optic Coating | Multi-Coated |
| Magnification | 1x |
| Length | 2.20"/55.88mm |
| Finish | Matte Black |
| Dot Size | 2.5 MOA |
| Battery Size | CR2032 |
| Adjustment Size | 1.0 MOA |
| MOA | 2.5 MOA |
| Model | SRO |
| Power | 1X |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Product Type | Reflex |
| Color | BLACK |
| Width | 6.5 |
| Overall Length | 2.2" |
| Package Height | 3.5 |
| Package Length | 6.5 |
| Package Width | 6.5 |
| Scope Cover Included | False |
| Shipping Weight | 0.85 |
| Adjustable | 1" MOA |
| Height | 3.5 |
| Illuminated Reticle | True |
| Additional Feature 3 | 8 Brightness Settings |
| Additional Feature 1 | Uses (1)CR2032 Lithium Battery |
| Additional Feature 2 | Compatible w/RMR Bases |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Battery Life | 26000 Hours |
| Sights Type | Red Dot |
| Power Supply | CR 2032 |





