Additional information
| UPC | 815604016742 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-088-01202 |
| Accessories | 1-32Rd Daniel Defense Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | Chrome Lined Barrel |
| Additional Feature 2 | Cold Hammer Forged Barrel |
| Additional Feature 3 | QD Attach Points Front & Back |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | DANIEL DEFENSE |
| ATF Model | DDM4 |
| ATF Type | Pistol |
| Barrel Description | Chrome-Lined Cold Hammer-Forged |
| Barrel Finish | Black Phosphate |
| Barrel Length | 10.30" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Type | Cold Hammer Forged |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 |
| Case | Full-Latch Impact Plastic |
| Color | BLACK |
| Country of Origin | US |
| Dimension | 4.35 X 45.05 X 12.50 |
| Drilled and Tapped | False |
| Finish | COLORED |
| Finish Color | Black |
| Finish Type | Black Hard Coat Anodized |
| Frame Color | Black |
| Frame Material | Aluminum |
| Grip Material | Black Polymer |
| Grip Type | DD Pistol Grip |
| Hand | Right Hand |
| Height | 4.2500 |
| Illuminated Reticle | False |
| Length | 28.6 |
| Material | Aluminum |
| Model | MK18 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 |
| Other Features | RIS II PICATINNY RAIL, |
| Overall Length | 28.75" |
| Package Height | 13.0 |
| Package Length | 48.0 |
| Package Width | 4.0 |
| Product Type | AR Pistol |
| Rate of Twist | 1-in-7 |
| Receiver | CNC Machined 7075-T6 Aluminum |
| Receiver Description | CNC Machined 7075-T6 Aluminum |
| Returns | THIS ITEM CAN NOT BE RETURNED |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Series | MK18 |
| Shipping Weight | 12.4 |
| Sights Type | NONE |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Description | SBA3 Pistol Brace |
| Stock Finish | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Pistol Stabilizing Brace |
| Subcategory | Other Handguns |
| Weight | 5.95 lbs |
| Weight (oz) | 95.2000 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 10.9500 |





