Additional information
| UPC | 090255227772 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 22777 |
| Boxes Per Case | 25 |
| Bullet Type | Hollow Point Boat Tail |
| Grains | 77 |
| Diameter | .224 |
| Bullets per Box | 100 |
| Dimension | 2.05 X 2.35 X 4.15 |
| Height | 2.0500 |
| Jacketed | Yes |
| Length | 4.1500 |
| Other Features | AEROMATCH |
| Width | 2.3500 |
| Coefficient | .355 |
| Sectional Density | .219 |
| Weight | 77 gr |
| Units per Box | 100 |
| Product Type | AEROMATCH |
| Subcategory | Bullets |
| Model | AEROMATCH |
| Caliber/Gauge | .22 CALIBER |
| Quantity | 100 |





