Additional information
| UPC | 604544653601 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | P9HST2TM100 |
| Application | Home Defense |
| Boxes Per Case | 5 |
| Bullet Type | HST JHP/Syntech TSJ |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 147 gr |
| Model | Premium Defense |
| Muzzle Energy | 326 ft lbs |
| Muzzle Velocity (fps) | 1000 fps |
| Product Type | Hollow Point |
| Shipping Weight | 3.22 |
| Subcategory | Handgun Ammunition |
| Units per Box | 100 |
| Units per Case | 500 |
| Weight | 3.22 |




