Additional information
| UPC | 043125065431 |
|---|---|
| Manufacturer | Bergara |
| Manufacturer Part Number | BPR2665CM |
| Weight Range | 6 lbs to 6.99 lbs |
| Weight | 6.20 lbs |
| Rate of Twist | 1:8" |
| Trigger | TriggerTech |
| Stock Finish Group | Digital Camouflage |
| Stock Description | AG Composite |
| Safety | Two-Position |
| Material | Steel |
| Overall Length | 42" |
| Muzzle | Omni Muzzle Brake |
| Hand | Right Hand |
| Capacity | 3 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length Range | 20" to 20.99" |
| Barrel Length | 20" |
| Barrel Description | #4 Taper Fluted |
| Action | Bolt Action |
| Additional Feature 1 | TriggerTech Trigger |
| Additional Feature 2 | No. 4 Taper Fluted Barrel |
| Additional Feature 3 | Omni Muzzle Brake |
| Adjustable Objective | False |
| ATF Manufacturer | BEGARA USA |
| ATF Model | Premier |
| ATF Type | Rifle |
| Drilled and Tapped | True |
| Finish | Tactical Gray Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Swamper Rogue Camo |
| Illuminated Reticle | False |
| Height | 3.8 |
| Length | 48.1 |
| Width | 9.9 |
| Number of Magazines | 1 3 rd. AICS |
| NFA Thread Pattern | 5/8×24 |
| Package Height | 3.8 |
| Package Length | 48.1 |
| Package Width | 9.9 |
| Scope Cover Included | False |
| Shipping Weight | 10.1 |
| Special | Threaded Barrel |
| Grip Material | Carbon Fiber Stock Swamper Rogue Camo |
| Product Type | Rifle |
| Color | Sniper Grey |
| Stock Material | CARBON FIBER |





