Additional information
| UPC | 011356229052 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22905 |
| Action | Semi-Auto |
| Additional Feature 1 | SA Free Float Handguard |
| Additional Feature 2 | Blaze 2-Stage Target Trigger |
| Additional Feature 3 | Side Charging Handle |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | MSR-10 |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Type | Black |
| Grip Material | Synthetic Stock Magpul PRSGen3 Stock |
| Grip Type | Magpul PRSGen3 Stock |
| Height | 9 |
| Illuminated Reticle | False |
| Length | 47.375 |
| Number of Magazines | 1 10 rd. |
| Overall Length | 42.63"-44.63" |
| Package Height | 9.0 |
| Package Length | 47.375 |
| Package Width | 4.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Scope Cover Included | False |
| Shipping Weight | 14.04 |
| Weight | 14.04 |
| Width | 4.5 |
| Barrel Description | Heavy Fluted |
| Barrel Length Range | 22" to 22.99" |
| Hand | Right Hand |
| Material | Aluminum |
| Safety | Thumb |
| Stock Description | Magpul PRS Gen3 |
| Stock Finish Group | Black |
| Trigger | Two Stage |
| Weight Range | 10 lbs to 10.99 lbs |





