Additional information
| UPC | 851412006186 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | G00618 |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | Fracturing Copper Hollow Point |
| Caliber/Gauge | .38 SPECIAL |
| Case Material | Brass |
| Description | California Certified Nonlead Ammunition |
| Firearm Type | CENTERFIRE |
| Grains | 105Gr |
| Model | Telos |
| Muzzle Energy | 319 ft lbs |
| Muzzle Velocity (fps) | 1170 fps |
| Product Type | Copper |
| Rating | +P |
| Series | Defense |
| Shipping Weight | 0.575 |
| Subcategory | Handgun Ammunition |
| Units per Box | 20 |
| Units per Case | 500 |
| Weight | .55 |





