Additional information
| UPC | 863552000030 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | RIP40SW |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | Fracturing Hollow Point (FHP) |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Description | Lead Free |
| Firearm Type | CENTERFIRE |
| Grains | 115 gr |
| Model | RIP |
| Muzzle Energy | 298 ft lbs |
| Muzzle Velocity (fps) | 1080 fps |
| Product Type | Copper |
| Series | Defense |
| Shipping Weight | 0.665 |
| Subcategory | Handgun Ammunition |
| Units per Box | 1 |
| Units per Case | 500 |
| Weight | .6 |





