Additional information
| UPC | 713135218539 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100518 |
| Other Features | FLAT MAINSPRING HOUSING |
| Number of Magazines | 2 |
| Capacity | 7 |
| Grip Material | Synthetic |
| Frame Material | Steel |
| Frame Color | Black |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5 |
| Ambidextrous Safety | Yes |
| Weight (oz) | 36 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | BLACK |
| Accessories | 1 Mag |
| Product Type | 1911 |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Sights | Fixed Sights |
| Safety | Manual Safety |
| Model | 1911A1 |
| Material | Steel |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| Case | Lockable Hard Case |
| ATF Type | Pistol |
| ATF Model | ZIG M1911 |
| ATF Manufacturer | TISAS / TISAS |
| Adjustable Objective | No |
| Additional Feature 3 | Series 70 Internals |
| Additional Feature 2 | Spur Hammer |
| Additional Feature 1 | Black Solid Trigger |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Height | 2.5 |
| Shipping Weight | 4.05 |
| Weight | 2.27 lbs. |
| Scope Cover Included | No |
| Length | 11.5 |
| Package Width | 8.5 |
| Package Length | 11.5 |
| Package Height | 2.5 |
| Overall Length | 8.5" |
| Width | 8.5 |





