Additional information
| UPC | 022188872095 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 11814 |
| Illuminated Reticle | False |
| Height | 2 |
| Length | 10 |
| Width | 6 |
| Number of Magazines | 2 One 6 rd. & One 7 rd. |
| Overall Length | 6.1" |
| Package Height | 2.25 |
| Package Length | 12.25 |
| Package Width | 7.0 |
| Scope Cover Included | False |
| Weight | 2.2 |
| Shipping Weight | 2.2 |
| Sights | White Dot |
| Grip Type | Polymer |
| Frame | Polymer Frame |
| Finish Type | Black |
| Finish | Armornite |
| Action | Striker Fired |
| Additional Feature 1 | Tactile/audible trigger reset |
| Additional Feature 2 | 7 rd. mag has extended grip |
| Adjustable Objective | False |
| Barrel Length | 3.1" |
| ATF Manufacturer | SMITH & WESSON |
| ATF Model | M&P 40 Shield M2.0 |
| ATF Type | Pistol |
| Caliber/Gauge | .40 S&W |
| Capacity | 7 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Sights Type | Fixed Sights |
| Grip Material | Polymer Frame Polymer Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Frame Finish | Black |
| Barrel Finish | Black |
| Stock Material | Polymer |
| Material | Stainless Steel |
| Model | M&P 40 Shield M2.0 |





