Additional information
| UPC | 798681697779 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 229R9BSER2 |
| Weight | 32 oz. |
| Product Type | Semi-Auto Pistol |
| Grip Material | Alloy Frame E2 Grip Alloy Frame |
| Sights Type | Night Sights |
| Sights | Siglite Night Sights |
| Shipping Weight | 4.25 |
| Scope Cover Included | No |
| Package Width | 9.8 |
| Package Length | 13.4 |
| Package Height | 3.0 |
| Overall Length | 7.1" |
| Number of Magazines | 2 10 rd. |
| Width | 10 |
| Length | 13.5 |
| Height | 3 |
| Illuminated Reticle | No |
| Grip Type | E2 Grip |
| Frame | Alloy Frame |
| Finish Type | Black |
| Finish | Nitron |
| Drilled and Tapped | No |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | Pistol |
| ATF Model | P229 |
| ATF Manufacturer | SIG SAUER INC. |
| Barrel Length | 3.9" |
| Adjustable Objective | No |
| Additional Feature 2 | Optic Ready |
| Additional Feature 1 | SRT – Short Reset Trigger |
| Action | Double / Single Action |





