Additional information
| UPC | 090255227710 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 22771 |
| Boxes Per Case | 25 |
| Bullet Type | Hollow Point Boat Tail |
| Bullets per Box | 100 |
| Caliber/Gauge | .22 CALIBER |
| Coefficient | .315 |
| Diameter | .224 |
| Dimension | 2.10 X 2.35 X 4.15 |
| Grains | 69Gr |
| Height | 2.1000 |
| Jacketed | Yes |
| Length | 4.1500 |
| Model | AEROMATCH |
| Other Features | AEROMATCH |
| Product Type | AEROMATCH |
| Quantity | 100 |
| Sectional Density | .196 |
| Shipping Weight | 1.1 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | 1.032 |
| Width | 2.3500 |





