Additional information
| UPC | 090255307191 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 30719 |
| Boxes Per Case | 15 |
| Bullet Type | Hollow Point Boat Tail |
| Width | 3.5500 |
| Grains | 175 |
| Bullets per Box | 100 |
| Diameter | .308 / 7.62 NATO |
| Dimension | 2.40 X 3.55 X 4.15 |
| Height | 2.4000 |
| Jacketed | Yes |
| Length | 4.1500 |
| Other Features | AEROMATCH |
| Weight | 175 gr |
| Sectional Density | .264 |
| Coefficient | .485 |
| Subcategory | Bullets |
| Product Type | AEROMATCH |
| Units per Box | 100 |
| Caliber/Gauge | .30 CALIBER |
| Model | AEROMATCH |
| Quantity | 100 |





