Additional information
| UPC | 855959007477 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BASL-FB-22MAG |
| Width | 4.6000 |
| Weight (oz) | 19 |
| Sights Type | FIXED |
| Action | Break Action |
| Color | STAINLESS |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 6.1000 |
| Height | 1.8500 |
| Grip Material | Synthetic |
| Frame Material | Stainless Steel |
| Frame Color | STAINLESS |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 1.85 X 4.60 X 6.10 |
| Caliber/Gauge | 22 WIN MAG |
| Barrel Length | 3 |
| Ambidextrous Safety | No |
| Product Type | Derringer |
| Subcategory | Other Handguns |
| Sights | Fixed Sights |
| Safety | Manual Safety |
| Model | Stinger |
| Material | Aluminum |
| Description | With Trigger Guard |
| Illuminated Reticle | No |
| Overall Length | 4.5" |
| Package Height | 1.7 |
| Package Length | 6.2 |
| Package Width | 4.6 |
| Scope Cover Included | No |
| Shipping Weight | 1.1 |
| Weight | 12 oz. |
| Grip Type | Synthetic |
| Frame | Alloy Frame |
| Finish Type | Stainless Steel |
| Additional Feature 1 | Retracting Firing Pins |
| Additional Feature 2 | Rebounding Hammer |
| Additional Feature 3 | Trigger Guard |
| Adjustable Objective | No |
| ATF Manufacturer | Bond Arms |
| ATF Model | STINGER FIREBALL |
| ATF Type | Pistol |





