Additional information
| UPC | 855959002410 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BASTB9MM |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Grip Material | Synthetic |
| Height | 1.8500 |
| Length | 6 |
| Capacity | 0 |
| Number of Magazines | 0 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight | 16 |
| Weight (oz) | 16 |
| Width | 4.5000 |
| Dimension | 1.85 X 4.50 X 6.00 |
| Barrel Length | 2.2000 |
| Ambidextrous Safety | No |
| Barrel Length Range | 2" to 2.99" |
| Weight Range | 1 lbs to 1.99 lbs |
| Sights | Fixed |
| Overall Length | 4.50" |





