Additional information
| UPC | 8053800946988 |
|---|---|
| Manufacturer | Charles Daly Chiappa |
| Manufacturer Part Number | 440.183 |
| Accessories | 2 Magazines |
| Action | Single Action |
| Additional Feature 1 | Front Slide Serations |
| Additional Feature 2 | Serated Front Strap |
| Adjustable Objective | False |
| ATF Manufacturer | CHIAPPA FIREARMS/CHARLES DALY |
| ATF Model | BRIXIA |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Color | Nebula |
| Drilled and Tapped | False |
| Finish | Mix Color PVD |
| Finish Type | Applied Finish |
| Frame Finish | Nebula PVD |
| Grip Material | Black G10 |
| Grip Type | Black G10 Grip |
| Height | 2.6 |
| Illuminated Reticle | False |
| Length | 12.7 |
| Material | Steel |
| Model | 1911 |
| Number of Magazines | 2 8 rd. |
| Overall Length | 8.63" |
| Package Height | 2.6 |
| Package Length | 12.7 |
| Package Width | 8.5 |
| Product Type | 1911 |
| Safety | Manual |
| Scope Cover Included | False |
| Shipping Weight | 4.0 |
| Sights | Adjustable Rear Sight |
| Sights Type | Adjustable Sights |
| Size | Full Size |
| Slide Description | Serrated |
| Subcategory | Pistols – Metal Frame |
| Weight | 2.7 lbs. |
| Width | 8.5 |
| Ambidextrous Safety | No |
| Dimension | 3.05 X 8.60 X 13.00 |
| Frame Color | MULTI-COLOR |
| Frame Material | Steel |
| Other Features | BEAVERTAIL GRIP SAFETY |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Weight (oz) | 43.2000 |





