Additional information
| UPC | 705442009429 |
|---|---|
| Manufacturer | Cold Steel |
| Manufacturer Part Number | CS97GMS |
| Width | 5.5500 |
| Weight | 27.2000 |
| Open Length | 25.8200 |
| Blade Length | 18" |
| Blade Material | CARBON STEEL |
| Closed Length | 0 |
| Dimension | 1.95 X 5.55 X 28.20 |
| Handle Color | BLACK |
| Handle Material | POLYMER |
| Height | 1.9500 |
| Length | 28.2000 |
| Number of Blades | 1 |
| Sheath | Cor-Ex |
| Overall Length | 25.88" |
| Handle Description | Black |
| Frame | Full Tang |
| Edge | Plain |
| Blade Type | Machete |
| Accessories | Cor-EX Sheath |
| Color | BLACK |
| Description | Machete |
| Material | 1055 Carbon Steel |
| Model | Gladius Machete |
| Size | 18" |
| Subcategory | Tools |
| Product Type | Machete |





