Additional information
| UPC | 672294110064 |
|---|---|
| Manufacturer | EOTech |
| Manufacturer Part Number | VDU3-18FFMD1 |
| Reticle | Illuminated MD1 MRAD |
| Tube Diameter | 34mm |
| Weight | 33.60 oz |
| Objective | 50mm |
| Optic Coating | Fully Multi-Coated |
| Adjustable Parallax | Side |
| Magnification | 3.5-18x |
| Proofs | Fog/Shock/Waterproof |
| Length | 14.84" |
| Adjustment Size | .1 MRAD |
| Coating Type | Anti-Reflective |
| Exit Pupil Range | Side Focus |
| Eye Relief | 3.50" |
| Field of View | 29.50 – 5.70 ft @ 100 yds |
| Lens Caps Included | No |
| Rings Included | No |
| Front Lens (mm) | 50 |
| Firearm Type | OPTIC |
| Finish | Black Hardcoat Anodized |
| Field of View (100 yards) | 29.5-5.7 |
| Exit Pupil | 11.20 – 2.80mm |
| Elevation Adjustment | 50 MOA |
| Dimension | 4.10 X 7.70 X 16.75 |
| Windage Elevation | Adjustable |
| Windage Adjustment | 40 MOA |
| Weight (oz) | 33.6000 |
| Optics Type | RIFLE |
| Target Turrets | Yes |
| Series | Precision Rifle Scope |
| Power | 3.5-18 |
| Material | Aluminum |
| Locking Turrets | No |
| Size | 34mm |
| Additional Feature 3 | Push Button Illum. Control |
| Height | 4.5 |
| Illuminated Reticle | True |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 2 | 2 hr. Auto Power Shut Off |
| Additional Feature 1 | First Focal Plane |
| Width | 8 |
| Product Type | Accessory-Scopes |
| Shipping Weight | 3.95 |
| Scope Cover Included | False |
| Package Width | 7.7 |
| Package Length | 16.8 |
| Package Height | 4.0 |
| Overall Length | 14.84" |
| Adjustable | .1 Mil |





