Additional information
| UPC | 029465057169 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | 745 |
| Dimension | 3.05 X 3.60 X 4.15 |
| Caliber/Gauge | .22 LR |
| Grains | 36 GRAINS |
| Bullet Type | Lead Hollow Point |
| Boxes Per Case | 10 |
| Height | 3.0500 |
| Width | 3.6000 |
| Muzzle Velocity (fps) | 1260 FPS. |
| Units per Box | 525 |
| Length | 4.1500 |
| Muzzle Energy | 127 ft lbs |
| Case Material | Brass |
| Sub Brand | Champion Target |
| Model | Champion |
| Units per Case | 5250 |
| Product Type | Hollow Point |
| Subcategory | Rimfire Ammunition |
| Application | Target |





