Additional information
| UPC | 851412006193 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | G00619 |
| Case Material | Brass |
| Caliber/Gauge | 9mm |
| Grains | 92 gr |
| Bullet Type | Fracturing Copper Hollow Point |
| Boxes Per Case | 25 |
| Application | Home Defense |
| Muzzle Energy | 299 ft lbs |
| Muzzle Velocity (fps) | 1210 fps |
| Units per Box | 20 |
| Rating | +P |
| Model | Telos |
| Subcategory | Handgun Ammunition |
| Product Type | Copper |
| Units per Case | 500 |
| Description | California Certified Nonlead Ammunition |





