Additional information
| UPC | 643477867594 |
|---|---|
| Manufacturer | GFORCE ARMS |
| Manufacturer Part Number | GF541024Y |
| Choke Type | Beretta/Benelli Mobil |
| Chokes Included | 5 |
| Caliber/Gauge | .410 Bore |
| Overall Length | 45.50" |
| Sights | Bead Front/Brass Mid Bead |
| Stock Description | Fixed |
| Stock Finish Group | Brown |
| Weight | 5.80 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Capacity | 2 |
| Chamber Size | 3" |
| Barrel Length Range | 24" to 24.99" |
| Barrel Length | 24" |
| Action | Break Open |
| Barrel Description | Over/Under Vent Rib |
| Additional Feature 1 | Extractors |
| Additional Feature 2 | Ventialted Butt Pad |
| Adjustable Objective | False |
| ATF Manufacturer | GFORCE ARMS / GFORCE ARMS |
| ATF Model | GF5 |
| ATF Type | Shotgun |
| Grip Material | Wood Stock Turkish Walnut |
| Product Type | Shotgun |
| Illuminated Reticle | False |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Applied Finish |
| Grip Type | Turkish Walnut |
| Sights Type | Fixed Sights |
| Package Height | 3.0 |
| Package Length | 31.5 |
| Package Width | 9.0 |
| Scope Cover Included | False |
| Shipping Weight | 7.1 |





