Additional information
| UPC | 643477863305 |
|---|---|
| Manufacturer | GFORCE ARMS |
| Manufacturer Part Number | GF41028 |
| Weight Range | 6 lbs to 6.99 lbs |
| Chamber Size | 3" |
| Choke Type | Beretta/Benelli Mobil |
| Chokes Included | 5 |
| Caliber/Gauge | .410 Bore |
| Overall Length | 45.50" |
| Sights | Bead Front/Brass Mid Bead |
| Stock Description | Fixed |
| Stock Finish Group | Brown |
| Weight | 6.10 lbs |
| Capacity | 2 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Length | 28" |
| Barrel Description | Over/Under Vent Rib |
| Action | Break Open |
| Style | Break Action Over Under (O/U) |
| Stock Finish | Turkish Walnut |
| Series | Filthy Pheasant |
| Additional Feature 1 | Extractors |
| Additional Feature 2 | Ventialted Butt Pad |
| Adjustable Objective | False |
| ATF Manufacturer | GFORCE ARMS / GFORCE ARMS |
| ATF Model | GF5 |
| ATF Type | Shotgun |
| Drilled and Tapped | False |
| Finish | Black Cerakote |
| Shipping Weight | 7.45 |
| Finish Type | Black |
| Grip Type | Turkish Walnut |
| Illuminated Reticle | False |
| Package Height | 3.1 |
| Package Length | 31.7 |
| Package Width | 9.1 |
| Scope Cover Included | False |
| Sights Type | Fixed Sights |
| Grip Material | Wood Stock Turkish Walnut |
| Product Type | Shotgun |





