Additional information
| UPC | 642230269279 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001106 |
| Weight (oz) | 23.9900 |
| Width | 8.9000 |
| Sights Type | FIXED |
| Caliber/Gauge | 9mm |
| Ambidextrous Safety | No |
| Barrel Length | 3.2700 |
| Dimension | 3.30 X 8.90 X 10.75 |
| Action | Semi-Auto |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | Polymer |
| Height | 3.3000 |
| Length | 10.7500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Color | BLACK |
| Subcategory | Pistols – Polymer Frame |
| Material | Polymer |
| Model | P30 SubKompact |
| Sights | Night Sights |
| Product Type | LEM-DAO |
| Accessories | 2 Magazines |
| Weight | 23.99 oz. |
| Shipping Weight | 3.25 |
| Scope Cover Included | False |
| Package Width | 8.5 |
| Package Length | 10.5 |
| Package Height | 3.0 |
| Overall Length | 6.42" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| ATF Model | P30SK |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| Adjustable Objective | False |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 1 | V1 LEM Trigger |





