Additional information
| UPC | 090255719826 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 805514 |
| Reloadable | Yes |
| Width | 3.2000 |
| Length | 6.5000 |
| Height | 1.5500 |
| Boxes Per Case | 10 |
| Bullet Type | COPPER SOLID |
| Grains | 150 GRAINS |
| Caliber/Gauge | 7MM WINCHESTER SHORT MAGNUM |
| Units per Box | 20 |
| Dimension | 1.55 X 3.20 X 6.50 |
| Case Material | Nickel-Plated |
| Muzzle Velocity (fps) | 3050 fps |
| Muzzle Energy | 3098 ft lbs |
| Application | Hunting |
| Units per Case | 200 |
| Model | Outfitter |
| Subcategory | Rifle Ammunition |
| Product Type | CX |
| Game Type | Medium |
| Coefficient | .455 |
| Series | Hunting |
| Sectional Density | .266 |





