Additional information
| UPC | 090255832921 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 83292 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Units per Box | 20 |
| Dimension | 0.95 X 2.45 X 4.50 |
| Height | 0.9500 |
| Length | 4.5000 |
| Reloadable | Yes |
| Width | 2.4500 |
| Grains | 55 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Muzzle Energy | 1209 ft lbs |
| Muzzle Velocity (fps) | 3300 fps |
| Case Material | Brass |
| Application | Home Defense |
| Product Type | CX |
| Subcategory | Rifle Ammunition |
| Model | Superformance |
| Units per Case | 200 |
| Game Type | Small Game |
| Series | Varmint |





