Additional information
| UPC | 810742029760 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 45-70-16-N |
| Boxes Per Case | 25 |
| Bullet Type | Flat Nose |
| Caliber/Gauge | .45-70 GOVERNMENT |
| Dimension | 1.55 X 3.10 X 6.00 |
| Grains | 550 GRAINS |
| Height | 1.5500 |
| Length | 6 |
| Muzzle Energy | 1347 ft lbs |
| Muzzle Velocity (fps) | 1050 fps |
| Other Features | HARD CAST LEAD, |
| Reloadable | Yes |
| Units per Box | 20 |
| Weight | 2.5 |
| Width | 3.1000 |





