Additional information
| UPC | 810237029886 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV45-SBL30 |
| Stock Type | Polymer |
| Subcategory | Short-Barreled Rifles |
| Product Type | SBR |
| Model | VECTOR SBR |
| Sights | Front/Rear Flip Sights |
| Grip Material | Polymer |
| Color | BLACK |
| Accessories | Back-Up Front & Rear Sight, M4 Stock, 1 Magazine |
| Action | Semi-Auto |
| Barrel Length | 6.5" |
| Barrel Type | Threaded |
| Caliber/Gauge | .45 ACP |
| Capacity | 30 |
| Additional Feature 1 | Closed Bolt, Delayed Blowback |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 3 | 2-Stage, Quick Reset Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | KRISS USA, INC. |
| ATF Model | VECTOR SBR |
| ATF Type | SHORT RIFLE BARREL |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Applied Finish |
| Special | Threaded Barrel |
| Grip Type | Ambidextrous Folding Stock |
| Illuminated Reticle | False |
| Number of Magazines | 1 30 rd. |
| NFA Thread Pattern | 16x1mm LH |
| Overall Length | 25.90" |
| Rate of Twist | 1-in-10" |
| Scope Cover Included | False |
| Shipping Weight | 1.0 |
| Sights Type | Adjustable Sights |
| Weight | 7.5 lbs. |





