Additional information
| UPC | 810025507572 |
|---|---|
| Manufacturer | Lehigh Defense |
| Manufacturer Part Number | 05224062CUSP |
| Bullet Type | Fracturing Boat Tail |
| Caliber/Gauge | .22 CALIBER |
| Grains | 62 |
| Quantity | 50 |

CONTROLLED CHAOS 22 CALIBER (0.224”) SCHP 62GR 50/BOX
$31.00
In stock
| UPC | 810025507572 |
|---|---|
| Manufacturer | Lehigh Defense |
| Manufacturer Part Number | 05224062CUSP |
| Bullet Type | Fracturing Boat Tail |
| Caliber/Gauge | .22 CALIBER |
| Grains | 62 |
| Quantity | 50 |

In stock
Add to cart
In stock
Add to cart
In stock
Add to cart
In stock
Add to cart