Additional information
| UPC | 754908160013 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | |
| Width | 2.3500 |
| Reloadable | Yes |
| Length | 4.9500 |
| Boxes Per Case | 20 |
| Height | 1.5000 |
| Dimension | 1.50 X 2.35 X 4.95 |
| Units per Box | 50 |
| Caliber/Gauge | .40 S&W |
| Grains | 180 GRAINS |
| Bullet Type | FULL METAL JACKETED |
| Muzzle Velocity (fps) | 990 fps |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 392 ft lbs |
| Model | Sport Shooting |
| Subcategory | Handgun Ammunition |
| Product Type | Full Metal Jacket |
| Units per Case | 1000 |
| Series | Pistol & Revolver Cartridges |
| Firearm Type | AMMO-NONAP |





