Additional information
| UPC | 015813507813 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50781 |
| Checkering | No |
| Action | Pump Action |
| Barrel Length | 18.5000 |
| Dimension | 3.00 X 7.95 X 42.80 |
| Other Features | TRI-RAIL FOREND |
| Caliber/Gauge | 12 Gauge |
| Height | 3 |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 42.8000 |
| Max Chamber Size | 3" |
| Color | BROWN |
| Finish Type | COLORED |
| Montecarlo | No |
| Overall Length | 39.5000 |
| Recoil Pad | No |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 6.3 |
| Width | 7.9500 |
| Stock Finish Group | Black |
| Sights | Fiber Optic Front |
| Hand | Right Hand |
| Chamber Size | 3" |
| Weight Range | 6 lbs to 6.99 lbs |
| Capacity | 6 + 1 |
| Barrel Length Range | 18" to 18.99" |
| Barrel Description | Stand-Off Breacher |
| Barrel Type | Cylinder |
| Finish | Cerakote |
| Model | 590 |
| Subcategory | Defensive Shotguns |
| Product Type | Shotgun |
| Additional Feature 2 | Optic-Ready (Shield RMSc) |
| Adjustable Objective | No |
| Additional Feature 3 | Logo Engraved on Receiver |
| Grip Material | Synthetic Stock Black Synthetic Stock |
| Package Height | 7.75 |
| Sights Type | Fixed Sights |
| Shipping Weight | 0.0 |
| Scope Cover Included | No |
| Receiver | Engraved w/ "Thunder Ranch" |
| Package Width | 2.25 |
| Package Length | 42.75 |
| Illuminated Reticle | No |
| Grip Type | Black Synthetic Stock |
| Drilled and Tapped | No |
| Country of Origin | US |
| Choke Type | Cylinder Bore |
| Additional Feature 1 | 6-Shot Clean Out Tube |





