Additional information
| UPC | 049533310224 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 31022 |
| Action | Pump Action |
| Additional Feature 1 | Twin Action Bars |
| Additional Feature 2 | Dual Extractors |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Maverick Arms |
| ATF Model | 88 |
| ATF Type | Shotgun |
| Barrel Description | 18.5" |
| Barrel Finish | Blued |
| Barrel Length | 18.5'' |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 6 |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | Cylinder |
| Chokes Included | Fixed Cylinder Bore |
| Color | BLUED |
| Country of Origin | US |
| Dimension | 2.65 X 36.85 X 7.95 |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Color | Flat Dark Earth |
| Finish Type | BLUED |
| Grip Material | Synthetic |
| Grip Type | Synthetic Flat Dark Earth |
| Hand | Right Hand |
| Height | 2.6500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 36.5 |
| Max Chamber Size | 3" |
| Model | Maverick 88 |
| Montecarlo | No |
| Muzzle | Choke Tubes |
| Other Features | A NON-PORTED BARREL, |
| Overall Length | 39.5000 |
| Package Height | 2.4 |
| Package Length | 36.6 |
| Package Width | 7.8 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Series | Security |
| Shipping Weight | 7.3 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
| Stock Color | FLAT DARK EARTH |
| Stock Description | Fixed |
| Stock Finish | Flat Dark Earth |
| Stock Finish Group | Brown |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | No |
| Weight | 7 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 2.25 |





