Additional information
| UPC | 741569060066 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 223XM |
| Application | Sport Shooting |
| Barrel Type | Centerfire |
| Boxes Per Case | .40 S&W |
| Bullet Type | Open Tip Match (OTM) |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Condition | New |
| Dimension | 0.95 X 2.40 X 4.20 |
| Finish | Centerfire |
| Firearm Type | CENTERFIRE |
| Grains | 77Gr |
| Height | 0.9500 |
| Length | 4.2000 |
| Model | XTAC Match |
| Muzzle Energy | 1296 ft lbs |
| Muzzle Velocity (fps) | 2790 fps |
| Product Type | Open Tip Match |
| Reloadable | Yes |
| Safety | Centerfire |
| Series | Match |
| Shipping Weight | 0.7 |
| Sights | Centerfire |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 800 |
| Weight | 0.62 |
| Width | 2.4000 |





