Additional information
| UPC | 741569060066 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 223XM |
| Dimension | 0.95 X 2.40 X 4.20 |
| Boxes Per Case | 40 |
| Bullet Type | JACKETED HOLLOW POINT |
| Grains | 77 GRAINS |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Units per Box | 20 |
| Height | 0.9500 |
| Length | 4.2000 |
| Reloadable | Yes |
| Width | 2.4000 |
| Case Material | Brass |
| Muzzle Energy | 1296 ft lbs |
| Muzzle Velocity (fps) | 2790 fps |
| Application | Sport Shooting |
| Model | XTAC Match |
| Subcategory | Rifle Ammunition |
| Product Type | Open Tip Match |
| Units per Case | 800 |





