Additional information
| UPC | 8605003812708 |
|---|---|
| Manufacturer | PPU |
| Manufacturer Part Number | |
| Bullet Type | FULL METAL JACKETED |
| Boxes Per Case | 10 |
| Grains | 139 GRAINS |
| Caliber/Gauge | 6.5X52 CARCANO |
| Units per Box | 20 |
| Dimension | 1.20 X 3.10 X 5.40 |
| Height | 1.2000 |
| Length | 5.4000 |
| Reloadable | Yes |
| Width | 3.1000 |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 1968 ft lbs |
| Muzzle Velocity (fps) | 2525 fps |





