Additional information
| UPC | 047700419008 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 28939 |
| Units per Box | 20 |
| Muzzle Velocity (fps) | 1015 fps |
| Muzzle Energy | 412 ft lbs |
| Case Material | Nickel-Plated Brass |
| Caliber/Gauge | 40 S&W |
| Grains | 180 gr |
| Bullet Type | Brass Jacket Hollow Point |
| Boxes Per Case | 25 |
| Application | Home Defense |
| Product Type | Brass Jacketed Hollow Point |
| Units per Case | 500 |
| Model | Ultimate Defense |
| Subcategory | Handgun Ammunition |





