Additional information
| UPC | 754908211807 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | RS22L1811B |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5.31 lbs |
| Rate of Twist | 1:16" |
| Stock Finish Group | Brown |
| Stock Description | Monte Carlo |
| Action | Semi-Auto |
| Sights | Fiber Optic Front & Rear |
| Safety | Crossbolt |
| Material | Steel |
| Overall Length | 36" |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 18" to 18.99" |
| Barrel Length | 18" |
| Additional Feature 1 | Free-Float Barrel |
| Length | 36.2 |
| Height | 6.1 |
| Illuminated Reticle | No |
| Finish Type | Black |
| Finish | Matte Black |
| Drilled and Tapped | No |
| Country of Origin | BR |
| ATF Type | Rifle |
| ATF Model | RS22 |
| ATF Manufacturer | CBC / BRAZTECH INTERNATIONAL |
| Adjustable Objective | No |
| Number of Magazines | 1 10 rd. Detachable Box Mag |
| Width | 1.7 |
| Package Height | 6.9 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Coyote Brown Synthetic |
| Sights Type | Adjustable Sights |
| Shipping Weight | 5.55 |
| Scope Cover Included | No |
| Receiver | 3/8" Dovetail For Scope Mounts |
| Package Width | 2.75 |
| Package Length | 41.9 |





