Additional information
| UPC | 798681673704 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 226RM-9-LEG-SAOR2 |
| Action | Single Action |
| Barrel Length | 4.40" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Legion Gray Cerakote |
| Grip Material | Black G10 w/Legion Medallion |
| Safety | Ambidextrous |
| Sights Type | XRAY3 |
| Slide Description | Optic Ready/Serrated |
| Sights | SIG X-Ray3 |
| Finish | Legion Gray |
| Number of Magazines | 3 10 rd. Steel Mags |
| Adjustable Objective | False |
| Additional Feature 1 | MA Compliant |
| Additional Feature 2 | Optic Ready |
| Additional Feature 3 | Short Reset Trigger |
| ATF Manufacturer | SIG SAUER INC. |
| Weight | 4.05 |
| Shipping Weight | 4.05 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Package Width | 9.7 |
| Package Length | 13.4 |
| ATF Model | P226 |
| ATF Type | Pistol |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Package Height | 2.9 |
| Frame | Alloy Frame |
| Grip Type | Synthetic |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |
| Overall Length | 7.7" |





