Additional information
| UPC | 798681693467 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | E26R-9-BSE-R2 |
| Action | Semi-Auto |
| Additional Feature 1 | SRT – Short Reset Trigger |
| Additional Feature 2 | Optic Ready |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER INC. |
| ATF Model | P226 |
| ATF Type | Pistol |
| Barrel Length | 4.4'' |
| Caliber/Gauge | 9mm |
| Capacity | 15+1-Round |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Alloy Frame |
| Frame Finish | Black Hardcoat Anodized |
| Grip Material | Alloy Frame E2 Grip Alloy Frame |
| Grip Type | E2 Grip |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 7.7'' |
| Model | P226 |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 15 rd. |
| Overall Length | 8.2" |
| Package Height | 3.0 |
| Package Length | 13.4 |
| Package Width | 10.3 |
| Product Type | Semi-Auto Pistol |
| Safety | No Manual |
| Scope Cover Included | False |
| Shipping Weight | 3.75 |
| Sights | Siglite Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| Stock Material | Polymer |
| Weight | 2.025 lbs |
| Width | 9.5 |





