Additional information
| UPC | 798681673728 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 229RM-9-LEGION-SAO-R2 |
| Barrel Length | 3.90" |
| Action | Single Action |
| Slide Description | Serrated |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Legion Gray Cerakote |
| Sights Type | XRAY3 Day/Night |
| Safety | Thumb |
| Grip Material | Black G10 w/Legion Medallion |
| Finish | Legion Gray |
| Number of Magazines | 3 10 rd. Steel Mags |
| Sights | SIG X-Ray3 Day/Night Sights |
| Product Type | Semi-Auto Pistol |
| Weight | 29.6 oz. |
| Shipping Weight | 3.9 |
| Frame | Alloy Frame |
| ATF Type | Pistol |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Grip Type | Black G-10 Grips |
| Illuminated Reticle | False |
| Overall Length | 7.1" |
| Package Height | 2.8 |
| Package Length | 13.4 |
| Package Width | 10.0 |
| Scope Cover Included | False |
| ATF Model | P229 |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | False |
| Additional Feature 1 | Enhanced Action with SRT |
| Additional Feature 2 | Optic Ready |
| Additional Feature 3 | MA Compliant |





