Additional information
| UPC | 798681690336 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 320X5-10-CXR3-CW-R2 |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Optic Footprint | SHIELD/RMSc |
| Color | Tan |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 33 |
| Width | 8.9500 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Ambidextrous Safety | No |
| Barrel Length | 5 |
| Caliber/Gauge | 10mm |
| Dimension | 2.95 X 8.95 X 14.60 |
| Drilled and Tapped | No |
| Finish | Cerakote |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Grip Material | Polymer |
| Height | 2.9500 |
| Length | 14.6000 |
| Frame Finish | Black |
| Slide Description | Optic Ready/Serrated |
| Description | Optics Ready |
| Accessories | 3 Magazines |
| Material | Aluminum |
| Model | P320 |
| Sights | Night Sights |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Shipping Weight | 4.5 |
| Scope Cover Included | False |
| Package Width | 9.4 |
| Package Length | 14.7 |
| Package Height | 2.8 |
| Weight | 33 oz. |
| Grip Type | Endure Pattern Laser Stippled |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| ATF Type | Pistol |
| ATF Model | P320 |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Additional Feature 3 | Custom Works |
| Additional Feature 2 | XSeries Flat Trigger |
| Additional Feature 1 | Optic Ready Slide |
| Illuminated Reticle | False |
| Overall Length | 8.5" |
| Muzzle | Non-Threaded |
| Safety | Thumb |
| Stock Material | Polymer |





