Additional information
| UPC | 798681733675 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 365X-9-CTXR3P |
| Slide Description | Optic Ready/Serrated |
| Grip Material | Polymer |
| Capacity | 12 + 1 |
| Frame Finish | Coyote Tan |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.10" |
| Action | Striker Fired |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Sights | Night Sights |
| Model | P365X |
| Material | Polymer |
| Color | Black, Coyote |
| Drilled and Tapped | False |
| Finish | Two-Tone Coyote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | XSeries 365 Grip Module |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |
| Number of Magazines | 2 12 rd. Steel Magazines |
| Overall Length | 6" |
| Package Height | 2.8 |
| Package Length | 10.2 |
| Package Width | 7.4 |
| Scope Cover Included | False |
| ATF Type | Pistol |
| ATF Model | X P365 |
| ATF Manufacturer | SIG SAUER |
| Additional Feature 1 | XSeries 365 Grip Module |
| Additional Feature 2 | XSeries Flat Trigger |
| Adjustable Objective | False |
| Weight | 2.35 |
| Shipping Weight | 2.35 |
| Sights Type | Night Sights |





