Additional information
| UPC | 798681677856 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 365X-9-RBT-MS |
| Optic Footprint | SHIELD/RMSc |
| Other Features | 2-12 ROUND MAGAZINES |
| Color | Rainbow |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 18 |
| Width | 7.4000 |
| Number of Magazines | 2 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Barrel Length | 3.1000 |
| Ambidextrous Safety | No |
| Caliber/Gauge | 9mm |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Dimension | 2.80 X 7.40 X 10.30 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | Polymer |
| Height | 2.8000 |
| Length | 10.3000 |
| Capacity | 12 |
| Frame Finish | Black |
| Safety | Manual Thumb |
| Slide Description | Optic Ready/Serrated |
| Sights | Night Sights |
| Model | P365X |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Product Type | Striker Fired |
| Accessories | 2 Magazines |
| Material | Polymer |
| Frame | Polymer Frame |
| ATF Type | Pistol |
| Finish Type | Other Finish |
| Grip Type | XSeries 365 Grip Module |
| Slide Material | Carbon Steel |
| Illuminated Reticle | False |
| ATF Model | P365 |
| Additional Feature 1 | XSeries 365 Grip Module |
| Additional Feature 2 | XSeries Flat Trigger |
| Additional Feature 3 | Optic Ready |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| Overall Length | 6" |
| Package Height | 2.7 |
| Weight | 18 oz. |
| Package Length | 10.4 |
| Package Width | 7.5 |
| Scope Cover Included | False |
| Shipping Weight | 2.4 |
| Muzzle | Non-Threaded |
| Stock Material | Polymer |





